10112 105 Avenue
Fort St John, BC V1J 4S4
Phone or Fax – (250) 262-6000
www.prn.bc.ca
Please note that the Board Office and Learning Services location are scent free.
Board Office Staff
| Name | Department | Title | Phone |
|---|---|---|---|
| Londa Livingstone | Administration | Front Desk | 250-262-6000 |
| Dr. Stephen Petrucci | Administration | Superintendent of Schools | 250-262-6017 |
| Angela Telford | Administration | Secretary-Treasurer | 250-262-6006 |
| Leah Reimer | Administration | Executive Assistant to the Secretary-Treasurer | 250-262-6006 |
| Crystal Jessen | Administration | Human Resources Manager | 250-262-6016 |
| Colleen Stewart | Administration | Executive Assistant HR – CUPE | 250-262-6008 |
| Hasheel Shah | Administration | Safety Manager | |
| Caitlin Hunt | Administration | Payroll Manager | 250-262-6002 |
| Margaret Ross | Administration | Payroll/Benefits Technician | 250-262-6010 |
| Jennifer Paille | Administration | TTOC Dispatcher | 250-262-6023 |
| Laura Evans | Administration | Accounts Payable Clerk | 250-262-6003 |
| Cecilia Dimalaluan | Administration | Payroll/Benefits Administrator | 250-262-6040 |
| Adam Reid | Administration | Accounting Manager | 250-262-6004 |
| Maria Gabriel | Administration | Accounting Technician | 250-262-6012 |
| Jarrod Bell | Education | Director of Instruction | 250-262-6017 |
| Carleen Andrews | Education | Director of Instruction | 250-262-6017 |
| Wade Hart | Education | Director of Instruction | 250-262-6017 |
| Brian Campbell | Education | District Principal – Careers and International Education | 250-262-6000 |
| Christine Taylor | Education | District Principal – Inclusive Education | 250-262-6098 |
| Charmaine Chretien | Education | District Principal – Curriculum & Assessment | 250-262-6099 |
| Sharon Schell | Education | Executive Assistant – Superintendent & Directors | 250-262-6017 |
| Dena Fleet | Education | Executive Assistant HR – Teaching | 250-262-6018 |

