<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walk the Solar System</title>
	<atom:link href="http://www.prn.bc.ca/projects/solar/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prn.bc.ca/projects/solar</link>
	<description>A School District 60 and City of Fort St John Partnership</description>
	<lastBuildDate>Tue, 17 Jul 2012 16:52:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Mars by Afisher</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=88#comment-452</link>
		<dc:creator>Afisher</dc:creator>
		<pubDate>Tue, 17 Jul 2012 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=88#comment-452</guid>
		<description>Saw the signs on the path, great job!

I wanted to pitch in my own fun fact - the reason that Mars has the tallest volcano in the solar system is the same reason Hawaii is so long. The movement of tectonic plates push everything along as the volcano spews lava to create new land. Without it, the lava just piles up and up in one spot, like Olympus Mons.</description>
		<content:encoded><![CDATA[<p>Saw the signs on the path, great job!</p>
<p>I wanted to pitch in my own fun fact &#8211; the reason that Mars has the tallest volcano in the solar system is the same reason Hawaii is so long. The movement of tectonic plates push everything along as the volcano spews lava to create new land. Without it, the lava just piles up and up in one spot, like Olympus Mons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs Completed! by Jarrod Bell</title>
		<link>http://www.prn.bc.ca/projects/solar/?p=286#comment-368</link>
		<dc:creator>Jarrod Bell</dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?p=286#comment-368</guid>
		<description>No ETA, but the city has them and have been installing the posts I understand.</description>
		<content:encoded><![CDATA[<p>No ETA, but the city has them and have been installing the posts I understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signs Completed! by Samantha Corbett</title>
		<link>http://www.prn.bc.ca/projects/solar/?p=286#comment-367</link>
		<dc:creator>Samantha Corbett</dc:creator>
		<pubDate>Tue, 03 Jul 2012 21:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?p=286#comment-367</guid>
		<description>Hi there! Parents and students are very excited to see the signs and are wondering when they are planning on being installed? Is there an update or an ETA? Thanks for this engaging project and keeping us up to date!

Ms. C :O)</description>
		<content:encoded><![CDATA[<p>Hi there! Parents and students are very excited to see the signs and are wondering when they are planning on being installed? Is there an update or an ETA? Thanks for this engaging project and keeping us up to date!</p>
<p>Ms. C :O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury by Jarrod SBO</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=82#comment-226</link>
		<dc:creator>Jarrod SBO</dc:creator>
		<pubDate>Tue, 22 May 2012 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=82#comment-226</guid>
		<description>The orbital period for the Earth is 365.25 days where Mercury is 87.97 days. So for one orbital period for the Earth, Mercury will have gone around the Sun just over 4 times.</description>
		<content:encoded><![CDATA[<p>The orbital period for the Earth is 365.25 days where Mercury is 87.97 days. So for one orbital period for the Earth, Mercury will have gone around the Sun just over 4 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars by Jarrod Bell</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=88#comment-220</link>
		<dc:creator>Jarrod Bell</dc:creator>
		<pubDate>Thu, 17 May 2012 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=88#comment-220</guid>
		<description>Great comments everyone, please make sure to include your resources in the comment (not the website field)</description>
		<content:encoded><![CDATA[<p>Great comments everyone, please make sure to include your resources in the comment (not the website field)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth by logan.Baldonnal</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=86#comment-219</link>
		<dc:creator>logan.Baldonnal</dc:creator>
		<pubDate>Thu, 17 May 2012 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=86#comment-219</guid>
		<description>I forgot to put the website and book in that I used to verify my research. The book I used was planet earth.  OOPS</description>
		<content:encoded><![CDATA[<p>I forgot to put the website and book in that I used to verify my research. The book I used was planet earth.  OOPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars by Jarrod Bell</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=88#comment-218</link>
		<dc:creator>Jarrod Bell</dc:creator>
		<pubDate>Thu, 17 May 2012 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=88#comment-218</guid>
		<description>Great comments everyone! Please make sure to include your 2 resources in the comment (not the website field)</description>
		<content:encoded><![CDATA[<p>Great comments everyone! Please make sure to include your 2 resources in the comment (not the website field)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars by Daric.Baldonnal</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=88#comment-217</link>
		<dc:creator>Daric.Baldonnal</dc:creator>
		<pubDate>Thu, 17 May 2012 17:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=88#comment-217</guid>
		<description>Mars (Greek: Ares) is the god of War

The largest volcano in the Solar System is on Mars. It is called Olympus Mons</description>
		<content:encoded><![CDATA[<p>Mars (Greek: Ares) is the god of War</p>
<p>The largest volcano in the Solar System is on Mars. It is called Olympus Mons</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neptune by Jarrod Bell</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=101#comment-216</link>
		<dc:creator>Jarrod Bell</dc:creator>
		<pubDate>Thu, 17 May 2012 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=101#comment-216</guid>
		<description>Great comments everyone, please make sure to include your resources in the comment (not the website field)</description>
		<content:encoded><![CDATA[<p>Great comments everyone, please make sure to include your resources in the comment (not the website field)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth by Jarrod Bell</title>
		<link>http://www.prn.bc.ca/projects/solar/?page_id=86#comment-215</link>
		<dc:creator>Jarrod Bell</dc:creator>
		<pubDate>Thu, 17 May 2012 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prn.bc.ca/projects/solar/?page_id=86#comment-215</guid>
		<description>Great comments everyone, please make sure to include your resources in the comment (not the website field)</description>
		<content:encoded><![CDATA[<p>Great comments everyone, please make sure to include your resources in the comment (not the website field)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
